Broadmeadows Cricket Club

Club Records/All-Time Statistics

MOST GAMES IN CAREER

Player 1st XI 2nd XI 3rd XI 4th XI 5th XI Total
             
Giles, Ron 176 132       308
Hudson, Ian 159 77 31 8   275
Streiff, Michael 17 75 89 85   266
Bosanko, Paul 33 100 71 48 5 257
Forder, John 204 37 9 4 1 255
Nolan, Garry 5 214 30 3   252
Lawson, David 174 38 25 10   247
Bollard, Garry 79 65 38 62   244
Pearce, Graeme 1 92 87     180
Ruuska, Eric 130 17 12 14   173
Sciulli, Pas 93 63 13     169
Azzopardi, Ray 5 80 64 9   158
Bonaguro, Andrew 133 21       154
Turner, Geoff 152         152
Patrick, Darren 28 78 25 15   146
Goodwin, Steve 111 21 8 4   144
Sandman, Darren 5 70 53 16   144
Semmens, Ian 90 26 4 11   131
Skilton, Brian   14 107 7   128
Ashen, David 89 14 13 7   123
Pearce, John 3 89 23 8   123
Rowan, Tom 51 17 25 28   121
Brown, Malcolm 10 57 35 16   118
Perera, Harry   43 66 8   117
Ashen, Russell 53 29 15 12 6 115
Hill, Craig 67 35 7 5   114
Rowan, Jamie 5 36 38 35   114
Wright, Andrew 23 47 36 8   114
Browning, Rod 81 32       113
Cann, Geoff 3 54 23 31   111
Hewat, Simon   8 48 52   108
O'Brien, Mike 38 65 4     107
Mulholland, Shaun   13 66 26   105
Taffe, Gary 42 44 18 1   105
Ogle, Greg 37 59 8     104
Pearce, David   25 55 23   103
Leehane, Mark 101         101
Rose, Ben 32 67 1     100
Sykes, Bruce     21 70 9 100

MOST RUNS IN EACH ELEVEN


1st Eleven

Player Period Games Innings NO Runs HS 100 50 Average
                   
Forder, John 1977-2003 204 223 27 4574 138* 4 18 23.34
Leehane, Mark 1991-2001 101 104 17 3533 160 8 19 40.61
Lawson, David 1989-2005 174 173 12 3336 114 3 13 20.72
Giles, Ron 1977-2002 176 198 23 2954 96   10 16.88
Hudson, Ian 1984-2005 159 152 17 2459 110 2 7 18.21
Bonaguro, Andrew 1992-2005 133 142 8 2397 113 1 5 17.89
Ashen, David 1977-1986 89 106 6 2067 112 2 8 20.67
Buultjens, Rohan 1986-1991 65 70 9 1612 100* 1 6 26.43
Browning, Rod 1986-1999 81 87 4 1555 69   8 18.73
Ruuska, Eric 1989-2005 130 111 20 1536 73   2 16.88

Back to top of page

 


2nd Eleven

Player Period Games Innings NO Runs HS 100 50 Average
                   
Nolan, Garry 1976-2003 214 212 19 2992 62   4 15.50
Giles, Ron 1987-2005 132 141 10 2820 119 1 16 21.53
Hudson, Ian 1983-2003 77 84 9 1656 110 1 4 22.08
Forder, John 1977-2004 37 41 4 1289 127 2 11 34.84
Patrick, Darren 1977-1988 78 90 4 1213 81   1 14.10
Pearce, John 1984-1994 89 89 15 1162 79*   2 15.70
Rose, Ben 1997-2005 67 75 7 1135 78*   3 16.69
Pearce, Graeme 1975-1987 92 104 20 1125 44     13.39
O'Brien, Mike 1987-1995 65 63 5 1055 88   4 18.19
Lawson, David 1986-2002 38 40 3 1001 134* 1 5 27.05

Back to top of page

 


3rd Eleven

Player Period Games Innings NO Runs HS 100 50 Average
                   
Perera, Harry 1989-2001 66 74 8 2074 125* 2 15 31.42
Skilton, Brian 1986-1997 107 113 17 1781 58   6 18.55
Pearce, Graeme 1978-1992 87 94 14 1740 89   10 21.75
Azzopardi, Ray 1984-1998 64 78 6 1287 77   5 17.88
Streiff, Michael 1975-2004 89 89 20 1190 79   2 17.25
Bosanko, Paul 1981-2004 71 74 14 1167 82   7 19.45
Sandman, Darren 1980-1997 53 64 4 1003 60   6 16.72
Buckley, John 1980-1986 36 40 5 929 96*   6 26.54
Wolfe, Sean 2001-2005 37 42 2 828 131* 1 3 20.70
Wright, Paul 1990-1999 56 64 1 816 76   3 12.95

Back to top of page

 


4th Eleven

Player Period Games Innings NO Runs HS 100 50 Average
                   
Streiff, Michael 1975-2005 85 97 15 1783 119* 1 6 21.74
Bosanko, Paul 1978-2003 48 60 9 1220 89   5 23.92
Rowan, Tom 1985-1989 28 37 5 966 121* 1 5 30.19
Bollard, Garry 1973-2005 62 55 9 916 120 1 3 19.91
Peries, Maurice 1979-1992 35 39 7 825 118* 2 1 25.78
McDonough, Frank 1973-1983 53 64 5 795 59   2 13.47
Quinlan, Tony 1974-1981 31 44 1 647 91   3 15.05
Rowan, Jamie 1984-2004 35 46 2 618 59   3 14.05
Sykes, Bruce 1974-1998 70 82 11 532 36     7.49
Proebstl, Glen 1982-1984 13 17 3 519 102 1 4 37.07
Ryan, Paul 1987-1993 63 65 13 514 39     9.88
Unantenne, Ravi 1985-1994 41 45 4 512 53   1 12.49

MOST WICKETS IN EACH ELEVEN


1st Eleven

Player Period G B M R W 5W Avg Best SR ER
                       
Goodwin, Steve 1996-2005 111 8247 245 4235 219 10 19.34 9/72 37.66 51.35
Turner, Geoff 1993-2005 152 11598 529 4618 208 5 22.20 5/28 55.76 39.82
Ruuska, Eric 1989-2005 130 8976 385 3758 204 6 18.42 7/38 44.00 41.87
Smith, Carey 1990-1993 41 4836 202 1918 128 13 14.98 7/45 37.78 39.66
Sciulli, Pas 1994-2004 93 5283 191 2523 116 5 21.75 7/24 45.54 47.76
Nagy, Kud 1986-1995 49 4723 145 2190 112 6 19.55 8/55 42.17 46.37
Castaneda, Daniel 1997-2003 49 3809 155 1745 108 5 16.16 7/40 35.27 45.81
Guy, Russell 1975-1984 57 4799 107 2079 103 3 20.18 5/34 46.59 43.32

Back to top of page

 


2nd Eleven

Player Period G B M R W 5W Avg Best SR ER
                       
Bollard, Garry 1974-2002 65 5530 218 2063 138 6 14.95 6/36 40.07 37.31
Fisher, Robert 1980-1989 46 4461 171 1738 127 8 13.69 6/20 35.13 38.96
Giles, Ron 1987-2005 132 6602 255 2884 126   22.89 4/41 52.40 43.68
Bosanko, Paul 1981-2005 100 6399 281 2623 111 3 23.63 9/30 57.65 40.99
Scrivens, Jeremy 1978-1987 53 4666 215 1625 110 4 14.77 6/35 42.42 34.83
Streiff, Michael 1977-2002 75 5154 204 2091 109 2 19.18 6/41 47.28 40.57
Ogle, Greg 1974-1982 59 3824 94 1597 96 4 16.64 8/20 39.83 41.76
Pearce, John 1984-1994 89 5540 175 2731 90   30.34 4/26 61.56 49.30
Pearce, Graeme 1975-1987 92 3762 90 1618 88 1 18.39 5/39 42.75 43.01

Back to top of page

 


3rd Eleven

Player Period G B M R W 5W Avg Best SR ER
                       
Streiff, Michael 1975-2004 89 5574 172 2256 178 11 12.67 9/64 31.31 40.47
Bosanko, Paul 1981-2004 71 4811 223 1837 116 5 15.84 7/58 41.47 38.18
Wolfe, Sean 2001-2005 37 3304 126 1598 111 8 14.40 7/46 29.77 48.37
Skilton, Brian 1986-1997 107 5463 247 2263 110 4 20.57 6/30 49.66 41.42
Maloney, Jamie 1990-1996 47 4078 176 1709 105 6 16.28 6/18 38.84 41.91
Bollard, Garry 1973-2002 38 2956 107 1156 93 6 12.43 6/27 31.78 39.11
Hewat, Simon 1982-2005 48 3565 118 1650 82 2 20.12 6/55 43.48 46.28

Back to top of page

 


4th Eleven

Player Period G B M R W 5W Avg Best SR ER
                       
Bollard, Garry 1973-2005 62 3808 181 1283 94 2 13.65 7/31 40.51 33.69
Watt, Stuart 1977-1985 27 2887 129 1147 87 4 13.18 7/33 33.18 39.73
Ryan, Paul 1987-1993 63 3436 125 1523 75 2 20.31 6/15 45.81 44.32
Kelly, Peter 1977-1985 25 2577 107 1007 73 4 13.79 6/27 35.30 39.08
Bosanko, Paul 1978-2003 48 2643 123 1092 69 3 15.83 5/36 38.30 41.32
Fisher, Robert 1987-1990 14 1448 76 430 66 7 6.52 7/30 21.94 29.70
Murphy, Joe 1984-1990 28 2477 111 962 63 4 15.27 6/35 39.32 38.84

Back to top of page

 


RECORD PARTNERSHIPS


1st Eleven

Wkt Runs Players Season Opponent
         
1 126 John Forder, Ian Hudson 1996-1997 Preston
2 181 John Forder, David Ashen 1984-1985 Preston
3 185 Andrew Bonaguro, Scott Waterman 2002-2003 Sunshine
4 163 Mark Leehane, David Lawson 1999-2000 Coburg
5 103 John Forder, Yohan Goonesekera 1990-1991 Box Hill
6 118 Mark Leehane, Geoff Turner 1994-1995 Preston
7 118* Yohan Goonesekera, Carey Smith 1990-1991 Ivanhoe
8 113 Nim Joseph, Jody Hutchinson 1995-1996 Yarraville
9 72* Don Hudson, Russell Guy 1976-1977 Kew
10 76 Eric Ruuska, Neale Rootsey 1990-1991 Elsternwick

Back to top of page

 


2nd Eleven

Wkt Runs Players Season Opponent
         
1 170* John Forder, Ben Rose 2003-2004 Sunshine
2 171 Ian Hudson, Steve Davies 2002-2003 Sunshine
3 153 John Forder, Jamie Cann 1996-1997 Kew
4 139 Ian Hudson, Craig Hill 1987-1988 Camberwell
5 78 Harry Perera, Garry Nolan 1990-1991 Preston
6 89 David Lawson, Garry Bollard 1989-1990 Ivanhoe
7 79 Eric Ruuska, Geoff Cole 1990-1991 Brunswick
8 77 Graeme Pearce, Wayne Jeffs 1976-1977 Ormond
9 116* Pas Sciulli, Grant Davies 1993-1994 Ivanhoe
10 54* Wayne Sullivan, David Pearce 1984-1985 Camberwell

Back to top of page

 


3rd Eleven

Wkt Runs Players Season Opponent
         
1 111 Paul Bosanko, Jarryd Browne 2000-2001 Ivanhoe
2 135 Steve Reddan, John Buckley 1983-1984 Bulleen
3 123 Phil Vaughan, Alan Semmens 1976-1977 Williamstown
4 113 Malcolm Brown, Garry Bollard 1975-1976 Ivanhoe
5 103 Arthur Cann, Harry Perera 1992-1993 Melton
6 123 John Pearce, Paul Bosanko 1987-1988 Sunshine
7 158 Daniel Bailey, Sean Wolfe 2003-2004 Ivanhoe
8 75 Michael Streiff, Scott Ramsay 1979-1980 Yarraville
9 83 David Gloury, Robert Allen 1975-1976 Williamstown
10 68* Cameron Henderson, Darren Lever 1991-1992 Williamstown

Back to top of page

 


4th Eleven

Wkt Runs Players Season Opponent
         
1 144 Michael Streiff, Paul Bosanko 2002-2003 Williamstown
2 111 Shaun Mulholland, Darren Sandman 1990-1991 Essendon
3 268* Michael Streiff, William Partington-Gardner 2000-2001 Ivanhoe
4 144 Arthur Cann, Ravi Unantenne 1993-1994 Sunshine
5 113 Chris Wakeling, Frank McDonough 1977-1978 Coburg
6 121 John Pearce, Maurice Peries 1983-1984 Brunswick
7 75 Arthur Cann, Shane Maloney 1993-1994 Altona
8 61 Wayne Sullivan, Ken Ingram 1982-1983 Bulleen
9
 
54
 
Darren Sandman, Stuart Watt
Antony Keely, Thomas Day
1979-1980
2000-2001
Bulleen
Brunswick
10 59 Jason Brown, Sean Kaule 1990-1991 Port Melbourne

Back to top of page

1000 RUNS AND 100 WICKETS IN CAREER

Player Runs Wickets Period
       
Giles, Ron 5774 210 1977-2005
Hudson, Ian 4894 152 1981-2005
Streiff, Michael 3442 363 1975-2005
Bosanko, Paul 3023 330 1978-2005
Pearce, Graeme 2865 120 1975-1992
Bollard, Garry 2640 419 1973-2005
Ruuska, Eric 2216 270 1987-2005
Browning, Rod 2166 104 1986-1999
Skilton, Brian 1934 125 1986-1997
Pearce, John 1839 141 1982-1994
Sciulli, Pas 1295 187 1991-2005
Turner, Geoff 1264 208 1993-2005
Ogle, Greg 1118 123 1973-1982
Guy, Russell 1023 153 1974-1984
Goodwin, Steve 1018 258 1993-2005
Wolfe, Sean 1010 128 1984-2005
 
Powered by SiteSuite